Property Details
Selected Property: Beautiful Family Home near Disney with Games Room  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Unspecified

Beautiful Family Home near Disney with Games Room

  • 5 Bedrooms
  • 5.5 Bathrooms
  • 11 Guests

Welcome to your peaceful retreat at Solterra Resort, where elegance meets family-friendly comfort in a spacious 5-bedroom, 5.5-bathroom home. This exquisite property is thoughtfully designed to accommodate up to 11 guests, making it perfect for family gatherings or a relaxing getaway with friends. Set within a stunning gated community, your stay promises safety, privacy, and great fun.. Living Spaces Step into property that offers ample living areas with great natural light and comfortable furnishing that creates an inviting atmosphere for relaxation and socializing. Whether you’re kicking back in the living room for a family movie night on the large flat-screen TV or converging in the dining area for a shared meal, every corner of this home is designed for enjoyment and togetherness. Kitchen Area The full kitchen is equipped with everything you and your guests might need for a happy stay. With modern appliances, ample counter space, and a cozy breakfast bar, preparing delicious meals will be a joy. Enjoy casual mornings with a cup of coffee or indulge in a home-cooked feast with loved ones. Bedrooms Each of the five bedrooms offers a haven of serenity, furnished with cozy beds and equipped with its own television for ultimate convenience. The en-suite bathrooms, including a splendid master bath, assure privacy and comfort for all guests. Entertainment for All Ages Entertainment is endless with an exciting games room that offers fun for everyone. Equipped with a ping pong table, foosball, skee-ball, and basketball arcade, the games room provides various options to keep having fun after a day at the parks . And when you're ready to unwind, step outside to your private pool area. The pool can be heated for an additional fee, ensuring year-round enjoyment. Relax under the sun on comfortable loungers or host a BBQ evening with the optional grill available for rent. Resort Life at Solterra As part of the exclusive Solterra Resort, you have access to an array of amenities that enhance the luxury of your stay. Indulge in the lavish club facilities, which include a large communal pool with water slide, a lazy river, tennis & volleyball courts, and a fully equipped fitness center. The resort's excellent location also means you're not far from renowned attractions and the vibrant pulse of the city. Prime Location Walmart: 11 miles ⁃Disney World: •Magic Kingdom: 14 miles •Epcot: 13 miles •Hollywood Studios: 12 miles •Animal Kingdom: 12 miles •Disney Springs: 14 miles •Universal Studios: 21 miles •Orlando International Airport (MCO): 28 miles •Target: 5 miles •Orlando Premium Outlets: 21 miles •International Drive: 18 miles •Orange County Convention Center: 18 miles •Seaworld & Aquatica: 17 miles •Sunset Walk (Margaritaville): 10 miles Relax, Entertain, and Create Lasting Memories This property encapsulates a serene vacation experience, balancing relaxation with entertainment opportunities for everyone. Whether lounging by the pool, exploring the nearby attractions, or enjoying the community's superb amenities, memories here are sure to last a lifetime. Let this elegant and calming space be your family's haven, offering a perfect blend of relaxation and entertainment, all within a resort ambiance that caters to your every need.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Games Room
Games Room
Communal Gym
Communal Gym
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Table Tennis
Table Tennis
Dishwasher
Dishwasher

Property Visuals

Availability

Location

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
January 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
February 2026>>>
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2025
 BPDec 21, 2025Dec 24, 2025231.00
 BPDec 25, 2025Dec 25, 2025233.00
 BPDec 26, 2025Dec 26, 2025288.00
 BPDec 27, 2025Dec 27, 2025324.00
 BPDec 28, 2025Dec 28, 2025363.00
 BPDec 29, 2025Dec 29, 2025253.00
 BPDec 30, 2025Dec 30, 2025244.00
 BPDec 31, 2025Dec 31, 2025315.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026280.00
 BPJan 02, 2026Jan 15, 2026231.00
 BPJan 16, 2026Jan 16, 2026281.00
 BPJan 17, 2026Jan 17, 2026251.00
 BPJan 18, 2026Jan 18, 2026271.00
 BPJan 19, 2026Jan 23, 2026231.00
 BPJan 24, 2026Jan 24, 2026247.00
 BPJan 25, 2026Jan 29, 2026231.00
 BPJan 30, 2026Jan 30, 2026254.00
 BPJan 31, 2026Jan 31, 2026250.00
 BPFeb 01, 2026Feb 05, 2026231.00
 BPFeb 06, 2026Feb 06, 2026275.00
 BPFeb 07, 2026Feb 07, 2026273.00
 BPFeb 08, 2026Feb 08, 2026239.00
 BPFeb 09, 2026Feb 11, 2026231.00
 BPFeb 12, 2026Feb 12, 2026241.00
 BPFeb 13, 2026Feb 13, 2026336.00
 BPFeb 14, 2026Feb 14, 2026354.00
 BPFeb 15, 2026Feb 15, 2026340.00
 BPFeb 16, 2026Feb 16, 2026309.00
 BPFeb 17, 2026Feb 17, 2026292.00
 BPFeb 18, 2026Feb 18, 2026300.00
 BPFeb 19, 2026Feb 19, 2026336.00
 BPFeb 20, 2026Feb 20, 2026311.00
 BPFeb 21, 2026Feb 21, 2026298.00
 BPFeb 22, 2026Feb 22, 2026275.00
 BPFeb 23, 2026Feb 23, 2026233.00
 BPFeb 24, 2026Feb 26, 2026231.00
 BPFeb 27, 2026Feb 28, 2026289.00
 BPMar 01, 2026Mar 01, 2026242.00
 BPMar 02, 2026Mar 05, 2026231.00
 BPMar 06, 2026Mar 06, 2026279.00
 BPMar 07, 2026Mar 07, 2026349.00
 BPMar 08, 2026Mar 08, 2026333.00
 BPMar 09, 2026Mar 09, 2026303.00
 BPMar 10, 2026Mar 10, 2026295.00
 BPMar 11, 2026Mar 11, 2026266.00
 BPMar 12, 2026Mar 12, 2026263.00
 BPMar 13, 2026Mar 13, 2026350.00
 BPMar 14, 2026Mar 14, 2026333.00
 BPMar 15, 2026Mar 15, 2026311.00
 BPMar 16, 2026Mar 16, 2026283.00
 BPMar 17, 2026Mar 17, 2026276.00
 BPMar 18, 2026Mar 18, 2026266.00
 BPMar 19, 2026Mar 19, 2026291.00
 BPMar 20, 2026Mar 20, 2026317.00
 BPMar 21, 2026Mar 21, 2026319.00
 BPMar 22, 2026Mar 22, 2026252.00
 BPMar 23, 2026Mar 23, 2026231.00
 BPMar 24, 2026Mar 24, 2026299.00
 BPMar 25, 2026Mar 25, 2026306.00
 BPMar 26, 2026Mar 26, 2026336.00
 BPMar 27, 2026Mar 27, 2026359.00
 BPMar 28, 2026Mar 28, 2026320.00
 BPMar 29, 2026Mar 29, 2026444.00
 BPMar 30, 2026Mar 30, 2026496.00
 BPMar 31, 2026Mar 31, 2026539.00
 BPApr 01, 2026Apr 01, 2026577.00
 BPApr 02, 2026Apr 02, 2026621.00
 BPApr 03, 2026Apr 03, 2026639.00
 BPApr 04, 2026Apr 04, 2026638.00
 BPApr 05, 2026Apr 05, 2026589.00
 BPApr 06, 2026Apr 06, 2026568.00
 BPApr 07, 2026Apr 07, 2026522.00
 BPApr 08, 2026Apr 08, 2026529.00
 BPApr 09, 2026Apr 09, 2026524.00
 BPApr 10, 2026Apr 10, 2026500.00
 BPApr 11, 2026Apr 11, 2026341.00
 BPApr 12, 2026Apr 15, 2026231.00
 BPApr 16, 2026Apr 16, 2026280.00
 BPApr 17, 2026Apr 17, 2026326.00
 BPApr 18, 2026Apr 18, 2026302.00
 BPApr 19, 2026Apr 19, 2026277.00
 BPApr 20, 2026Apr 20, 2026248.00
 BPApr 21, 2026Apr 22, 2026231.00
 BPApr 23, 2026Apr 23, 2026262.00
 BPApr 24, 2026Apr 24, 2026350.00
 BPApr 25, 2026Apr 25, 2026334.00
 BPApr 26, 2026Apr 26, 2026243.00
 BPApr 27, 2026Apr 29, 2026231.00
 BPApr 30, 2026Apr 30, 2026264.00
 BPMay 01, 2026May 01, 2026344.00
 BPMay 02, 2026May 02, 2026333.00
 BPMay 03, 2026May 03, 2026276.00
 BPMay 04, 2026May 06, 2026231.00
 BPMay 07, 2026May 07, 2026242.00
 BPMay 08, 2026May 08, 2026331.00
 BPMay 09, 2026May 09, 2026308.00
 BPMay 10, 2026May 10, 2026252.00
 BPMay 11, 2026May 14, 2026231.00
 BPMay 15, 2026May 15, 2026329.00
 BPMay 16, 2026May 16, 2026291.00
 BPMay 17, 2026May 17, 2026249.00
 BPMay 18, 2026May 20, 2026231.00
 BPMay 21, 2026May 21, 2026241.00
 BPMay 22, 2026May 22, 2026413.00
 BPMay 23, 2026May 23, 2026368.00
 BPMay 24, 2026May 24, 2026332.00
 BPMay 25, 2026May 25, 2026299.00
 BPMay 26, 2026May 26, 2026272.00
 BPMay 27, 2026May 27, 2026265.00
 BPMay 28, 2026May 28, 2026266.00
 BPMay 29, 2026May 29, 2026362.00
 BPMay 30, 2026May 30, 2026315.00
 BPMay 31, 2026May 31, 2026276.00
 BPJun 01, 2026Jun 01, 2026244.00
 BPJun 02, 2026Jun 03, 2026231.00
 BPJun 04, 2026Jun 04, 2026275.00
 BPJun 05, 2026Jun 05, 2026360.00
 BPJun 06, 2026Jun 06, 2026326.00
 BPJun 07, 2026Jun 07, 2026294.00
 BPJun 08, 2026Jun 08, 2026266.00
 BPJun 09, 2026Jun 09, 2026257.00
 BPJun 10, 2026Jun 10, 2026256.00
 BPJun 11, 2026Jun 11, 2026302.00
 BPJun 12, 2026Jun 12, 2026362.00
 BPJun 13, 2026Jun 13, 2026343.00
 BPJun 14, 2026Jun 14, 2026309.00
 BPJun 15, 2026Jun 15, 2026279.00
 BPJun 16, 2026Jun 16, 2026272.00
 BPJun 17, 2026Jun 17, 2026270.00
 BPJun 18, 2026Jun 18, 2026344.00
 BPJun 19, 2026Jun 19, 2026386.00
 BPJun 20, 2026Jun 20, 2026378.00
 BPJun 21, 2026Jun 21, 2026358.00
 BPJun 22, 2026Jun 22, 2026334.00
 BPJun 23, 2026Jun 23, 2026322.00
 BPJun 24, 2026Jun 24, 2026318.00
 BPJun 25, 2026Jun 25, 2026366.00
 BPJun 26, 2026Jun 26, 2026396.00
 BPJun 27, 2026Jun 27, 2026354.00
 BPJun 28, 2026Jun 28, 2026323.00
 BPJun 29, 2026Jun 29, 2026307.00
 BPJun 30, 2026Jun 30, 2026295.00
 BPJul 01, 2026Jul 01, 2026294.00
 BPJul 02, 2026Jul 02, 2026430.00
 BPJul 03, 2026Jul 03, 2026455.00
 BPJul 04, 2026Jul 04, 2026442.00
 BPJul 05, 2026Jul 05, 2026401.00
 BPJul 06, 2026Jul 06, 2026295.00
 BPJul 07, 2026Jul 07, 2026280.00
 BPJul 08, 2026Jul 08, 2026277.00
 BPJul 09, 2026Jul 09, 2026327.00
 BPJul 10, 2026Jul 10, 2026357.00
 BPJul 11, 2026Jul 11, 2026342.00
 BPJul 12, 2026Jul 12, 2026297.00
 BPJul 13, 2026Jul 13, 2026290.00
 BPJul 14, 2026Jul 14, 2026274.00
 BPJul 15, 2026Jul 15, 2026285.00
 BPJul 16, 2026Jul 16, 2026345.00
 BPJul 17, 2026Jul 17, 2026383.00
 BPJul 18, 2026Jul 18, 2026363.00
 BPJul 19, 2026Jul 19, 2026311.00
 BPJul 20, 2026Jul 20, 2026296.00
 BPJul 21, 2026Jul 21, 2026279.00
 BPJul 22, 2026Jul 22, 2026299.00
 BPJul 23, 2026Jul 23, 2026363.00
 BPJul 24, 2026Jul 24, 2026399.00
 BPJul 25, 2026Jul 25, 2026376.00
 BPJul 26, 2026Jul 26, 2026324.00
 BPJul 27, 2026Jul 27, 2026294.00
 BPJul 28, 2026Jul 28, 2026272.00
 BPJul 29, 2026Jul 29, 2026295.00
 BPJul 30, 2026Jul 30, 2026356.00
 BPJul 31, 2026Jul 31, 2026380.00
 BPAug 01, 2026Aug 01, 2026361.00
 BPAug 02, 2026Aug 02, 2026317.00
 BPAug 03, 2026Aug 03, 2026284.00
 BPAug 04, 2026Aug 04, 2026263.00
 BPAug 05, 2026Aug 05, 2026291.00
 BPAug 06, 2026Aug 06, 2026344.00
 BPAug 07, 2026Aug 07, 2026360.00
 BPAug 08, 2026Aug 08, 2026338.00
 BPAug 09, 2026Aug 09, 2026299.00
 BPAug 10, 2026Aug 10, 2026266.00
 BPAug 11, 2026Aug 11, 2026245.00
 BPAug 12, 2026Aug 12, 2026269.00
 BPAug 13, 2026Aug 13, 2026320.00
 BPAug 14, 2026Aug 14, 2026333.00
 BPAug 15, 2026Aug 15, 2026315.00
 BPAug 16, 2026Aug 16, 2026287.00
 BPAug 17, 2026Aug 17, 2026256.00
 BPAug 18, 2026Aug 18, 2026231.00
 BPAug 19, 2026Aug 19, 2026240.00
 BPAug 20, 2026Aug 20, 2026284.00
 BPAug 21, 2026Aug 21, 2026294.00
 BPAug 22, 2026Aug 22, 2026282.00
 BPAug 23, 2026Aug 23, 2026246.00
 BPAug 24, 2026Aug 27, 2026231.00
 BPAug 28, 2026Aug 28, 2026238.00
 BPAug 29, 2026Sep 03, 2026231.00
 BPSep 04, 2026Sep 04, 2026238.00
 BPSep 05, 2026Sep 05, 2026234.00
 BPSep 06, 2026Sep 10, 2026231.00
 BPSep 11, 2026Sep 17, 2026240.00
 BPSep 18, 2026Sep 19, 2026250.00
 BPSep 20, 2026Sep 24, 2026240.00
 BPSep 25, 2026Sep 25, 2026262.00
 BPSep 26, 2026Sep 26, 2026269.00
 BPSep 27, 2026Oct 01, 2026240.00
 BPOct 02, 2026Oct 02, 2026293.00
 BPOct 03, 2026Oct 03, 2026303.00
 BPOct 04, 2026Oct 04, 2026253.00
 BPOct 05, 2026Oct 07, 2026240.00
 BPOct 08, 2026Oct 08, 2026268.00
 BPOct 09, 2026Oct 09, 2026401.00
 BPOct 10, 2026Oct 10, 2026399.00
 BPOct 11, 2026Oct 11, 2026337.00
 BPOct 12, 2026Oct 12, 2026296.00
 BPOct 13, 2026Oct 14, 2026240.00
 BPOct 15, 2026Oct 15, 2026277.00
 BPOct 16, 2026Oct 16, 2026336.00
 BPOct 17, 2026Oct 17, 2026323.00
 BPOct 18, 2026Oct 18, 2026261.00
 BPOct 19, 2026Oct 21, 2026240.00
 BPOct 22, 2026Oct 22, 2026289.00
 BPOct 23, 2026Oct 23, 2026346.00
 BPOct 24, 2026Oct 24, 2026314.00
 BPOct 25, 2026Oct 25, 2026264.00
 BPOct 26, 2026Oct 28, 2026249.00
 BPOct 29, 2026Oct 29, 2026256.00
 BPOct 30, 2026Oct 30, 2026298.00
 BPOct 31, 2026Oct 31, 2026260.00
 BPNov 01, 2026Nov 04, 2026249.00
 BPNov 05, 2026Nov 05, 2026261.00
 BPNov 06, 2026Nov 06, 2026306.00
 BPNov 07, 2026Nov 07, 2026276.00
 BPNov 08, 2026Nov 08, 2026256.00
 BPNov 09, 2026Nov 11, 2026249.00
 BPNov 12, 2026Nov 12, 2026274.00
 BPNov 13, 2026Nov 13, 2026316.00
 BPNov 14, 2026Nov 14, 2026283.00
 BPNov 15, 2026Nov 15, 2026257.00
 BPNov 16, 2026Nov 18, 2026249.00
 BPNov 19, 2026Nov 19, 2026298.00
 BPNov 20, 2026Nov 20, 2026339.00
 BPNov 21, 2026Nov 21, 2026322.00
 BPNov 22, 2026Nov 22, 2026272.00
 BPNov 23, 2026Nov 23, 2026436.00
 BPNov 24, 2026Nov 24, 2026404.00
 BPNov 25, 2026Nov 25, 2026435.00
 BPNov 26, 2026Nov 26, 2026522.00
 BPNov 27, 2026Nov 27, 2026543.00
 BPNov 28, 2026Nov 28, 2026523.00
 BPNov 29, 2026Dec 01, 2026249.00
 BPDec 02, 2026Dec 17, 2026259.00
 BPDec 18, 2026Dec 18, 2026596.00
 BPDec 19, 2026Dec 19, 2026609.00
 BPDec 20, 2026Dec 20, 2026616.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software